*All Golden Mobility Devices are FDA Approved Class ll Medical Devices.
The next generation of the popular Buzzaround XLSHD features compact portability with a heavy-duty weight capacity!
The XLSHD features a robust 325 lb. weight capacity and our Comfort Spring Suspension for a smoother ride.
It offers improved standard features like a larger wraparound Delta tiller, higher ground clearance of 4”, and an operating range of up to 9 miles on the standard 12 AH batteries.
Upgrade with the new XR Extended Range Battery option for even more mileage!
The Buzzaround XLSHD also offers a new stylish, contoured stadium style seat for more comfort and increased seating tolerance. This scooter disassembles in seconds with just four easy steps making transporting it from one destination to another a breeze!
2 Years
2 years
1 Year
N/A
N/A
| Description | XLSHD |
|---|---|
| Medicare Code | K0801 |
| User Weight Capacity | 325 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 4 mph |
| Operating Range | 9 miles/18 miles |
| Ground Clearance Under Deck | 4″ |
| Turning Radius | 37.5″ |
| Type Batteries | 2-12AH |
| Optional Batteries | 2-22 AH |
| Standard Colors | Blue, Red |
| Optional Color Shroud Kits | White, Yellow, Grey, Tan, Pink, Green |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 50 Amp |
| Length | 41″ |
| Width | 20″ |
| Height (ground to top of back of seat) | 34.25″-35.75″ |
| Height (ground to top of back of headrest) | N/A |
| Ground to Top of Seat | 22.25″-23.75″ |
| Ground to Top of Deck | 5.5″ |
| Deck to Top of Seat | 16.5″-18″ |
| Number Seat Height Positions | 3 |
| Size of Increments | .75” |
| Front Axle to Rear Axle | 31.5″ |
| Weight of Unit (assembled) | 100 lbs |
| Front Half Weight | 35 lbs |
| Rear Half Weight | 28 lbs |
| Seat with Arms Weight | 21 lbs |
| Batteries Weight | 16 lbs. / 30 lbs |
| Heaviest Piece | 32 lbs |
| Tires (standard) | Solid/Low Profile |
| Front Tires | 7.5″ |
| Rear Tires | 8″ |
| Casters | |
| Rear Anti-Tippers | 2″ |
| Standard Seat | Stadium Style |
| Seat Back Height – no headrest | 14.75″ |
| Seat Width x Depth | 17″ x 14.5″ |
| Seat Color | Black Vinyl |
| Warranty Frame | Lifetime |
| Warranty Drive Train | 2 years |
| Warranty Electronics | 2 years |
| Warranty Batteries | 1 year |
As a local family-owned business, we will be your guide in selecting the perfect mobility solution. At Pinnacle Mobility Scooters, we offer mobility scooters and power chairs you can trust. Every 3-wheel, 4-wheel, electric, lightweight, and travel mobility scooter is tested for performance and reliability. Our senior mobility scooters and power chairs provide comfort, independence, and confidence.
At Pinnacle Mobility Scooters in Sun City, Arizona, we’ve heard it all from customers who tried the online route before coming to us for help. If you’re considering ordering a scooter from a big-box website, here’s what you can actually expect.
Our used power chairs and certified pre-owned mobility scooters are fully inspected, cleaned, and backed by a warranty. These options provide an affordable alternative without sacrificing quality or reliability.
Above all, we treat every customer like family—because we are one. At Pinnacle Mobility Scooters in Sun City, Arizona, we stand apart with a personal approach that builds lasting trust.